Our prices against the big names
Competitor prices are taken from their official page, with the date and the link. We compare like for like, and we say when they are better.
Invitotte : The invitation that counts the replies
| Tool | Listed price | Good to know |
|---|---|---|
| Invitotte | €9.90 once, up to 150 guests (free up to 10) | no ads for guests, no subscription |
| Evite | Gold, up to 30 guests: $36.99 official page, checked on 23 October 2026 | |
| InviteDrop | 25 guests: $15.99; 50 guests: $29.99 (per event) official page, checked on 23 October 2026 | 5 free invitations per event |
| Greenvelope | up to 20 guests: $19; up to 100: $99 official page, checked on 23 October 2026 | |
| Paperless Post | $0.50 to $1.44 per guest depending on the design official page, checked on 23 October 2026 | priced per guest: 30 guests in Premium = $31.50 Where they are better: premium designs for weddings |
Compared use : a 30-guest party, with RSVPs
Scanotte : QR codes you can edit after printing
| Tool | Listed price | Good to know |
|---|---|---|
| Scanotte | from €5.90/month billed yearly; free static QR | if you cancel, nothing dies overnight: what fits the free plan keeps working, the rest still redirects for 12 months |
| Hovercode | Pro: $12/month or $120/year official page, checked on 23 October 2026 | after cancelling, only 3 dynamic codes stay active |
| Uniqode | Basic: $9/month, billed yearly official page, checked on 23 October 2026 | after cancelling, QR codes become inactive |
| QR TIGER | Regular: $7/month (12 dynamic codes) official page, checked on 23 October 2026 | |
| Bitly | Core: $10/month, billed yearly (5 QR codes a month) official page, checked on 23 October 2026 | the free plan shows ads Where they are better: short links and advanced analytics |
Compared use : QR codes you can edit after printing
Souvenotte : Your old photos, good as new
| Tool | Listed price | Good to know |
|---|---|---|
| Souvenotte | €1.99 per photo, no subscription | free preview before paying, delivered print as an option |
| Let's Enhance | Starter: $12/month, or $9/month yearly (100 credits) official page, checked on 23 October 2026 | remaining credits are lost when you cancel Where they are better: 100 images a month if you have many |
| Palette.fm | $6/month, or $49 for 75 credits official page, checked on 23 October 2026 | free previews capped at 500 px with a watermark |
| Pixelcut | Pro: $8/month billed yearly official page, checked on 23 October 2026 | Where they are better: unlimited upscaling in the subscription |
Compared use : restore one old photo in HD
Readotte : Your PDFs and articles read aloud
| Tool | Listed price | Good to know |
|---|---|---|
| Readotte | free about 10 min a day; Plus €3.99/month (MP3 included) | no account to listen, no commitment, French and English |
| Speechify | Premium: $29/month official page, checked on 23 October 2026 | free plan limited to basic voices |
| ElevenReader | free 10 h/month; Ultra $11/month official page, checked on 23 October 2026 | hours don't roll over Where they are better: 10 free hours a month |
| NaturalReader | Lite: $13.90/month or $79/year official page, checked on 23 October 2026 | audio for personal use only |
| Narakeet | $0.20/min (30-min pack for $6) official page, checked on 23 October 2026 | Where they are better: credits never expire |
| TTSReader | $10.99/month or $99/year official page, checked on 23 October 2026 |
Compared use : listen to a PDF or an article
Keyotte : Your video background, removed
| Tool | Listed price | Good to know |
|---|---|---|
| Keyotte | €1.99 per video (€4.99 up to 5 min) | one-off payment, with sound, preview before paying |
| Cutout.pro | 1 min of video: $9 official page, checked on 23 October 2026 | free 5-second preview |
| VideoBGRemover | $10 for about 2 min of video official page, checked on 23 October 2026 | credits valid for one year Where they are better: no subscription either |
| Kapwing | Pro: $16 (1,000 credits a month) official page, checked on 23 October 2026 | free plan: watermark, 720p Where they are better: a full video editor on top of background removal |
Compared use : remove the background of a one-minute video
Clipotte : Your long videos as shorts
| Tool | Listed price | Good to know |
|---|---|---|
| Clipotte | €7.90 once | nothing to cancel, paid per video |
| OpusClip | Starter: $15/month (150 min); Pro: $29/month (300 min) official page, checked on 23 October 2026 | free plan with watermark, 60 min/month Where they are better: cheaper per minute if you publish a lot every month |
| Klap | Basic: $14/month billed yearly (100 clips/month) official page, checked on 23 October 2026 | no free plan listed |
Compared use : a 45-min video turned into Shorts
Spotted a mistake or a price change? Write to us and we'll fix it. Prices re-checked every 3 months.